>
Available with and without Mumetal can. See here:

| RATIO | 1:1ct |
| MAXIMUM LEVEL 0.5 % THD at 50 Hz (40 ohm source) | +26 dBu |
| DISTORTION at 50 Hz (Source 40 ohms) | 0.05% at +20 dBu |
| PRIMARY INDUCTANCE | 30H approx |
| TOTAL DCR (Referred to primary) | 1300 Ohms approx |
| INSERTION LOSS 10k ohm source 10k ohm load | 1.08 dBu |
| INPUT/OUTPUT BALANCE | >60 dB |
| FREQUENCY RESPONSE 6k4 ohm source 10k ohm load | +/- 0.25 dB 15 Hz to 60 kHz |
