| OUTPUT
TRANSFORMERS Submit spec for free quote (Push-Pull, Single Ended and Electrostatic Loudspeaker types) |
||||
| Quote postage VAT etc |
SIZE CODE Click here for dimensions |
Approx Power
at 20 Hz (W) PP types. For SE add at least one size. |
PRICE |
SHIP WEIGHT (Kg) |
| Buy | D | ~ | 135.63£150.58 | 1 |
| Buy | F | ~ | £172.89 | 1.5 |
| Buy | I | 15 | £203.14 | 1.8 |
| Buy | J | 20 | £222.50 | 2.1 |
| Buy | H | ~ | £232.24 | |
| Buy | K | 30 | £221.18 | 3.1 |
| Buy | L | 25 | £229.47 | 3.1 |
| Buy | M | 50 | £236.13 | 3.6 |
| Buy | N | 75 | £243.19 | 4.9 |
| Buy | P | 100 | £300.11 | 7.0 |
| Buy | T | 200 | £483.64 | 10 |
| Buy | R | 225 | £619.69 | 11 |
| Additional for extra pair of windings (NFB etc) | £16.05 | |||
| CHOKES (Package style
"O") Submit spec for free quote |
||||
| SIZE | UKPounds | Kg | ||
| Buy | A | £71.97 | 0.65 | |
| Buy | B | £76.51 | 0.8 | |
| Buy | C | £87.84 | 0.9 | |
| Buy | D | £113.36 | 1 | |
| Buy | E | £94.20 | 1.3 | |
| Buy | F | £97.73 | 1.5 | |
| Buy | I | £102.60 | 1.8 | |
| Buy | J | £112.11 | 2.1 | |
| Buy | L | £127.69 | 3.1 | |
| Buy | K | £133.60 | 3.1 | |
| Buy | M | £145.97 | 3.6 | |
| Buy | N | £169.00 | 4.9 | |
| Buy | P | £197.12 | 7 | |
| Buy | Q | £292.65 | 8.8 | |
| Ask | T | ask | 10 | |
| Ask | R | ask | 11 | |
| Additional for style "S" package chokes | £6.10 |
|||
| EQ INDUCTORS (Mumetal can 34 dia x 24 mmm) Submit spec |
||||
| UK Pounds | ||||
| Buy | £66.30 | |||