STUDIO QUALITY PHONO CARTRIDGE TRANSFORMERS

We offer a range of cartridge transformers suitable for most cartridge impedances and a choice of ratio. Multi-section winding techniques are used to maximize bandwidth and transient response. All our cartridge transformers are constructed on Mumetal (76% Nickel) cores for minimal distortion and high bandwidth. . Multiple internal electrostatic shields are provided to minimize noise pick-up. Type 8055 is "geometrically" balanced to provide virtualy perfectly phase split outputs for driving a push-pull amplifier. Connection is by colour coded flying leads (6 inches long). Octal base available for small extra charge. All types are contained in heavy gauge Mumetal screening can and may be used as they are or mounted in a plastic, wood or metal box as no other screening is required. TWO TRANSFORMERS are required for a stereo system Moving Coil phono cartridge transformer
SPECIFICATIONS (for more detail click the type number)
Quote shipping world wide TYPE
click for spec
PRICE Application Ratio Cartridge Z (ohms) Bandwidth +/- 0.5 dB Recommended for Can dia
(mm)
Can hight
(mm)
£58.07
Low impedance
1:10
1-40
5Hz-100KHz
Z < 40 Ohms
34
34
£58.07
1:20
1-10
5Hz-100KHz

Z<100 Ohms.
Output <250 micro Volts

34
34
1990
£60.96
Configurable ratio
1:10 or
1:20
1-100 or
1-40
5Hz-100KHz
Z < 40 Ohms
34
34
9580
£58.07
High Impedance
1:12.5
40-100
10Hz-100KHz
Z > 40 Ohms
34
34
8055
£67.67
Phase split outputs
1:10
13-15
5Hz-100KHZ
Z < 15 Ohms.
Push-Pull amplifier
34
37.5

CHOICE OF TRANSFORMER 

It is important to choose the right transformer for the cartridge you have. The choice depends on a combination of factors.

  1. The first step is to determine the actual impedance (resistance) of the cartridge.  As a guide if this is less than 40 ohms then choose a Low impedance transformer below.  If it is above 40 ohms then choose the High impedance transformer. High impedance cartridges tend to have a good output so the 12.5 ratio of type 9580 is gnerally adequate.
  2. Some cartridges have a low output (<250 microvolts) and we recommend a high ratio transformer (1:20). Obviously the ratio you need also depends on the gain of the amplifier as well as the cartridge output. The information below is only a guide. The only problem with using a 1:20 transformer with a high output cartridge is that the amplifier may need to be turned down very low. 1990 is the same transformer as 9570 and 9990 but has all the connections brought out so the twin primary windings can be connected in series or parallel to set the ratio. This is offered at a small extra charge so the customer can experiment.
  3. 8055 can be used with any low impedance (<15 Ohms) cartridge. This transformer is intended to be used with a push-pull amplifier without a separate phase slitter. Many customers have used and liked 8055 driving a normal unbalanced input. An RC (Zobel) network can be used to fine tune the transient response of this transformer. See the 8055 specification for information on how to do this.

CARTRIDGE LOADING

With the exception of 8055 none of our transformers need a specific secondary load for optimum operation. In general Moving Coil cartridges work best when connected to a load impedance at lease ten times the cartridge impedance. Some cartridges need to be damped to prevent high frequency resonance of the moving parts and it is a good idea to experiment with various loads to see if this improves the sound. We recommend using a resistor across the secondary of the transformer. Note that the reflected load (as seen by the cartridge) will be the load resistor times the ratio squared. A reflected load of between 5 and 20 times the cartridge impedance might be suitable. So for example if the cartridge impedance is 5 ohms and you want to try a damping load of 50 Ohms and you are using a transformer with a ratio of 1:20, the secondary resistor should be 50 x 20 squared = 20k Ohms. With a ratio of 1:10 the resistor would be 50 x 10 squared = 5k Ohms. The minimum load value in the table below is also a guide to setting the load but it is recommended to carry out listening tests.

OCC WIRE OPTION

All our cartridge transformers are available wound with OCC wire for a small extra charge. Click here for more information on OCC wire.

 

RECOMMENDED TRANSFORMERS BY CARTRIDGE
Manufacturer Model Impedance (Ohms) Min Load (Ohms) Output (uV) Recommended type
Audio Technica AT-OC9ML/II (2)? 20 500 9570/9990/1990/8055
Benz Micro Ref 2 Silver 8.5 100 300 9570/9990/1990/8055
Benz Micro Glider L2 12 120 300 9570/9990/1990/8055
Benz Micro L2 13 100 300 9570/9990/1990/8055
Benz Micro MC Gold 20 200 400 9570/9990/1990
Benz Micro Glider M2 24 200 800 9570/9990/1990
Benz Micro M2 24 200 800 9570/9990/1990
Benz Micro LP Ebony 38 500 280 9570/9990/1990
Benz Micro Ruby 2 45 400 450 9580
Benz Micro Ruby H 85 1000 800 9580
Benz Micro Glider H2 90 1000 2500 9580
Benz Micro H2 90 1000 2500 9580
Benz Micro MC20E 110 47000 2200 9580
Benz Micro MC Silver 120 1000 2000 9580
Cardas Heart 40 400 300 9580
Cardas Myrtle 45 500 380 9580
Clear Audio Victory-Gold 9 90 200 9990/1990/8055
Clear Audio Accurate 50 500 600 9580
Clear Audio Discovery 50 500 500 9580
Clear Audio Gamma 50 500 500 9580
Clear Audio Insider Gold 50 500 600 9580
Clear Audio Insider Reference Wood 50 500 700 9580
Clear Audio Sigma Wood 50 500 600 9580
Clear Audio Signature 50 500 500 9580
Clear Audio Victory H 50 500 600 9580
Denon DL-103 40 100 300 9580
Denon DL-301 Mk2 33 330 400 9570/9580
Denon DL-304 40 100 180 9580
Denon DL-110 160 47000 1600 9580
Denon DL-160 160 47000 1600 9580
Dynavector DV XX-1L 3 30 250 9570/9990/1990/8055
Dynavector Te Kaitori 4 100 250 9570/9990/1990/8055
Dynavector DV17D2 MkII Karat 10 100 230 9990/1990/8055
Dynavector DV23RS MkII 10 100 150 9990/1990/8055
Goldring Elite 8 100 500 9570/9990/1990/8055
Grado Master 2 20 500 9570/9990/1990/8055
Grado Platinum 2 20 500 9570/9990/1990/8055
Grado Reference 2 20 500 9570/9990/1990/8055
Grado Sonata 2 20 500 9570/9990/1990/8055
Immutable Music Transfiguration Spirit 10 100 400 9570/9990/1990/8055
Koetsu Platinum 5 50 250 9570/9990/1990/8055
Koetsu Rosewood 5 100 600 9570/9990/1990/8055
Lynn Troika 5 100-470 200 9570
Lyra Parnassus 2 100 250 9570/9990/1990/8055
Lyra Helikon Mono 3 100 250 9570/9990/1990/8055
Lyra Lydian Beta 4 100 500 9570/9990/1990/8055
Miyabi Alnico 4 40 250 9570/9990/1990/8055
Ortofon SPU Meister A 1.5 10 300 9570/9990/1990/8055
Ortofon SPU Meister GM 1.5 10 300 9570/9990/1990/8055
Ortofon SPU Meister Silver A 1.5 10 300 9570/9990/1990/8055
Ortofon SPU Meister Silver GM 1.5 10 300 9570/9990/1990/8055
Ortofon SPU Classic A 2 10 100 9990/1990/8055
Ortofon SPU Classic A E 2 10 200 9990/1990/8055
Ortofon SPU Classic GM 2 10 200 9990/1990/8055
Ortofon SPU Classic GM E 2 10 200 9990/1990/8055
Ortofon SPU Reference A 3 10 200 9990/1990/8055
Ortofon SPU Reference GM 3 10 200 9990/1990/8055
Ortofon SPU 90 Anniversary 2 10-50 300 9570/9990/1990/8055
Ortofon Kontrapunkt a 5 50 470 9570/9990/1990/8055
Ortofon Kontrapunkt b 5 50 450 9570/9990/1990/8055
Ortofon MC 10 Super MkII 5 10 200 9990/1990/8055
Ortofon MC 10 Supreme 5 20 500 9570/9990/1990/8055
Ortofon MC 20 Super MkII 5 10 200 9990/1990/8055
Ortofon MC 20 Supreme 5 20 500 9570/9990/1990/8055
Ortofon MC 2000 MkII 5 20 125 9990/1990/8055
Ortofon MC 30 Super MkII 5 10 200 9990/1990/8055
Ortofon MC 30 Supreme 5 20 500 9570/9990/1990/8055
Ortofon MC 3000 MkII 5 10 125 9990/1990/8055
Ortofon MC Jubilee 5 10 340 9570/9990/1990/8055
Ortofon MC 10 Super 6 10 300 9570/9990/1990/8055
Ortofon MC 25 E 6 20 500 9570/9990/1990/8055
Ortofon MC 25 E 6 20 500 9570/9990/1990/8055
Ortofon MC 25 FL 6 20 500 9570/9990/1990/8055
Ortofon MC 25 FL 6 20 500 9570/9990/1990/8055
Ortofon MC 5000 6 20 140 9990/1990/8055
Ortofon MC 7500 6 70 130 9990/1990/8055
Ortofon MC Rohmann 6 10 250 9990/1990/8055
Ortofon Rohmann 6 100 250 9990/1990/8055
Ortofon SPU Royal A 6 100 200 9990/1990/8055
Ortofon Rondo Red 6 100 500 9570/9990/1990/8055
Ortofon SPU Royal GM 6 100 200 9990/1990/8055
Ortofon SPU Royal N 6 100 200 9990/1990/8055
Ortofon MC 15 Super MkII 7 20 340 9570/9990/1990/8055
Ortofon Tango 10 >20 500 9570/9990/1990/8055
Ortofon Samba 6 >10 300 9570/9990/1990/8055
Ortofon Salsa 7 >20 380 9570/9990/1990/8055
Pickering XLZ-7500-S-mk2 unknown
5 Ohms?
load 50 to 250 330 9570/9990/1990/8055
Shelter 901 5 100 1400 9570/9990/1990/8055
Shelter 501 II 10 100 400 9570/9990/1990/8055
Van den Hul Black Beauty a 16 >500 500 9570
Van den Hul Black Beauty b 41 47k   9570
Van den Hul Black Beauty c 96 47k   9580
Yamaha MC11 30 300 350 9570/1990