![]() Sowter Audio Transformers (E A Sowter Ltd.) |
INTERSTAGE TRANSFORMERS |
|||||||||
| INTERSTAGE TRANSFORMERS (SINGLE ENDED DRIVE) | |||||||||
| TYPE | Ratio | Primary connection | Z ohms | L pry. Henries | I dc mA | Vin(rms) at 50Hz | Bandwidth | Size | |
| 9525 | 1:1 Bifilar wound |
20k:20k | 50 | 50 | 500 | 10Hz -70KHz (3000 ohm source) |
H | ||
| 8423 | 1:1+1 | 5k : 5K+5k | 25 | 50 | 800 | 30Hz-30kHz | H | ||
| 8424 | 1+1:1+1 | Series | 20k : 20k | 70 | 30 | 1300 | 30Hz-30kHz | H | |
| Parallel | 5k : 5k+5k | 18 | 100 | 650 | |||||
| INTERSTAGE TRANSFORMERS (PUSH-PULL DRIVE) | |||||||||
| 9100-A | 1+1:1+1 | 100% Mumetal | 20K/20K | 300 | 40 (0.25 mA unbalanced) | 24 | 5 Hz-80KHz (5K source) |
A | |
| 9100-J | 1+1:1+1 | 100% Mumetal | 20K/20K | 300 | 40 (0.25 mA unbalanced) | 24 | 5Hz-80KHz (5K source) |
72x55x45 Mumetal Can | |
| 9090 | 1.4+1.4:1+1 | 50% Mumetal | 20K:10K | 300 | 30 (1 mA unbalanced) |
250 | 10Hz-80kHz | D | |
| 9083 | 1(CT):1+1 | M6 | 10k : 10k+10k | 70 | 75 (5 mA unbalanced) |
500 | 20Hz-50kHz* | G | |