>

Typical response 500 Ohms source 200 Ohm load.
| RATIO | 1.58:1 |
| MAXIMUM LEVEL 0.5 % THD at 50 Hz (40 ohm source) | +6.2 dBu |
| DISTORTION at 50 Hz (Source 40 ohms) | 0.05% at +20 dBu |
| PRIMARY INDUCTANCE | 9H approx |
| TOTAL DCR (Referred to primary) | 91 Ohms approx |
| INSERTION LOSS 10k ohm source 10k ohm load | 1.0 dBu |
| INPUT/OUTPUT BALANCE | >60 dB |
| FREQUENCY RESPONSE 6k4 ohm source 10k ohm load | +/- 1.5 dB 5 Hz to 70 kHz |
