>
 
 
 
       
   
   

PACKAGE Size: J Style: e
       
    
      
FREQUENCY RESPONSE measured using 600 ohm source and 10k ohm load
 LEAD COLOURS
  LEAD COLOURS | Secondary configuration: | Series | Parallel | 
| Voltage ratio | 1CT:4CT or 1CT:2+2 | 1CT:2 | 
| Primary inductance | 25H | |
| Bandwidth (-3 dB points, typical) | 5 Hz to 90 kHz | 5 Hz to 110 kHz | 
| Insertion Loss | 1.4 dB | |
| Total DC resistance ref. primary (typical) | 106 ohms | |
| Max. input level at 50 Hz | +24 dBu | +24 dBu | 
| Total harmonic distortion | 0.002% at 1kHz | 0.002% at 1kHz | 

