SOWTER AUDIO TRANSFORMERS
OPEN FRAME STYLE O

STYLE O - U CLAMP

Ref = Style/Size. Dimensions in mm
Ref A B C D E F
OA 60 86 50 40 72  
OB 60 86 50 46 72  
OC 60 86 50 52 72
STYLE O - OPEN FRAME Ref A B C D E F
OD 60 55 62 48 54
OE 80   67 58 54 42
OF 80   67 64 54 48
OG 80   67 70 54 54
OH 80   67 82 54 66
OI 89   75 61 57.5 44
OJ 89   75 70 57.5 53
OK 89   75 90 57.5 73
OL 118   99 75 64 42
OM 118   99 89 64 54
ON 118   99 103 64 67
OO 118   99 116 64 80
OP 118   99 130 64 93
OQ 138   116 133 89 93
OT 138   116 146 89 106
OR 138   116 158 89 118
<