PACKAGE | PACKAGE OPTIONS | PART NUMBER |
SOWTER TYPE U061EXCEPTIONALLY HIGH BANDWIDTH
|
SIZE
"P"
6.4 Kg |
Fully shrouded | U061-S | |
Drop through | U061-T | ||
Open frame | U061-O | ||
Encapsulated | U061-P+ |
APPLICATION A generously designed Push-Pull output transformer for use with 3 parallel pairs of EL34 valves in Triode or Ultra Linear mode with or without overall negative feedback. | ||
FEATURES 3 inch Grain Oriented (M6) laminated core for minimal losses and distortion. 14 section interleaved primary and secondary windings to give an unusually wide bandwidth. 6 dB per octave roll off at 100 kHz ensures faithful transient response and absence of ringing. Complete absence of resonance effects up to 120 kHz to ensure unconditional stability of the negative feedback can easily be achieved. Two chamber bobbin ensures full capacity and resistance balance to eliminate distortion caused by transformer unbalance. Configurable secondary windings for 4/8/16 ohms | ||
Primary | Secondary | |
Nominal winding impedance | 2200 ohms | 4/8/16 ohms |
Inductance | 60 H | 440 mH |
DC Resistance | 46 ohms | 0.58 ohms |
Leakage inductance referred to primary | 1.62 mH | |
DC current per side | 250 mA max | |
Ratio | 11.73 :1 | |
UL taps | 43% | |
Bandwidth | 5 Hz to 80 KHz (-3 dB points typical) | |
Total Harmonic Distortion (THD) | 0.05 % at 1 kHz full power | |
Power rating for 0.5% THD at 22 Hz | 100 Watts at 22 Hz. | |
E A
Sowter Ltd The Boatyard, Cullingham Road IPSWICH IP1 2EG England |
Tel: +44(0)1473 252794 Fax: +44(0)1473 236188 E-Mail sales@sowter.co.uk |