PACKAGE | Package style | PART NUMBER |
SOWTER TYPE 9530200 mW 600 OHM LINE DRIVER |
SIZE "j" U-Clamp 180 g |
Leads |
9530-a | |
Mumetal can leads
|
9530-e |
![]() |
![]() |
![]() |
|
APPLICATION Exceptionally high performance 600 ohm line output transformer. Developed for use in the Pulteq EQP-1A Equalizer. Can also be used for Push-Pull, ac coupled Cathode Follower and SSRP circuits etc. Ideal for HiFi pre-amplifiers, Microphone amplifiers, Compressors, Equalizers etc. Ideal for 6SN7 or ECC83 valves. 9530e tested with Drip Electronics PCB | |||
FEATURES Combination Mumetal and Grain Oriented (M6) laminated core for minimal distortion and a good output level. The Mumetal core ensures the low distortion, frequency and transient response is maintained even at very low levels where the ear less sensitive. Geometrically balanced, multiple interleaved primary and secondary windings to give an unusually wide bandwidth. The centre tapped winding for negative feedback is bifilar wound with the primary which ensures minimal phase shift and high stability of the feedback loop. | |||
Voltage ratio | 5CT:1 | ||
Feedback winding | 25:1 (ref primary) | ||
Bandwidth (-3 dB points, typical) | 10 Hz to 120 kHz | ||
Total DC resistance ref primary | 950 ohms | ||
Max dc current per side of primary | 30 mA max | ||
Max unbalanced dc current | 0.5 mA | ||
Max output level at 50 Hz | +23 dBu (11 Volts) | ||
![]() |
![]() |
![]() |
E A
Sowter Ltd The Boatyard, Cullingham Road IPSWICH IP1 2EG England |
![]() |
Tel: +44(0)1473 252794 Fax: +44(0)1473 236188 E-Mail sales@sowter.co.uk |