Sowter type 1161
|
SIZE D PACKAGE OPTIONS | |
FULLY SHROUDED STYLE "S" | ||
DROP THROUGH STYLE "T" | ||
OPEN FRAME STYLE "O" | ||
![]() |
![]() |
![]() |
APPLICATION High performance line output transformer for driving from a push-pull stage. Suitable for tubes such as 6SN7 up to 15 mA per side. Two identical secondary windings which may be connected in series or paralel for 600/150 Ohms. replacement for Stancor A3250 | ||
FEATURES High primary inductance for high bandwidth even when driven from high impedance valves. Multiple interleaved windings for exceptional HF response. Full geometric balance for minimal distortion. TBD kHz bandwidth. 100% M6 core for high level with minimal distortion. Can be configured for 6:1 ratio ot 12:1 ratio to adjust output impedance/level. Load seen by anodes can be adjusted by using a secondary load resistor. Package options. Colour coded leads or Tags. Shrouded Open frame or drop through package options. | ||
Voltage ratio | 5.77 (center tapped):1+1 | |
Nominal Impedance | 20k/150+150 | Ohms |
Maximum output level (at 30 Hz) | +37 | dBu |
Primary inductance |
120 | Henrys |
Maximum dc current per side |
15 | mA |
Maximum dc unbalanced dc | 5 | mA |
Primary dc resistance | 719 | Ohms |
Secondary dc resistance (600 Ohms config) | 32 | Ohms |
E A Sowter Ltd The Boatyard Cullingham Road IPSWICH IP1 2EG England |
![]() |