CHOKES ARCHIVE

Type No. Henrys Current Amps Size Comments
9096 4 0.4 p  
9089 3.3   21 Tapped
9088 0.02 4 e  
9081 0.002 8 b  
9080       Plate Choke
8901 50 100 n Plate choke
8903 0.002 3    
8985 50 40 j Plate Choke
8984 5 0.5 k  
8973 25 0.01    
8972 10 0.3 m  
9871 10 0.2 j  
8970 10 0.1 d  
8930 10 0.055 b  
8929 20 0.055 e  
8928 50 0.055 j  
8927 30 0.25 q  
8910 1.5 0.2 a  
8903 0.002 3    
8819 15 0.15 e  
8813 5 0.075 a  
8805 30 0.1 e  
8804 12 0.2 f  
8801 25 0.03    
8738 20 0.05 c  
8731 5 0.15 c  
8712 20 0.2 m  
8711 20 0.05 b  
8701 10 0.05 e  
8697 8 0.15 e  
8695 10 0.15 e  
8692 5 0.65 p  
8689 10 0.25    
8674 1 0.01    
8661 12 0.15 e  
8660 15 0.1 d  
8648 5 0.2 m  
8610 10 0.15 e  
8609 30 0.02 a  
8604 50 0.02 a  
8594 15 0.1 d  
8589 10 0.15 e  
8577 30 0.035 a  
8457 10 0.1    
8446 18 0.2    
8429 0.3 0.35 a  
8409 10 1 t  
8405 10 0.3 p  
8404 19 0.2 j  
8348 1 1 l  
8342 5 0.04 d  
8341 3 0.2 e  
8340 6 0.2 h  
8335 5 0.04    
8334 10 0.04 b  
8333 3 0.2 b  
8332 6 0.2 e  
8331 12 0.2    
8284 50 0.1 l Asked for size L with best CR
8283 5 0.7 n  
8270 0.5 2.4 n  
8263 15 0.035    
8245 5 0.15 b  
8224 2 0.3 d  
8218 0.3 0.5 d  
8186 0.0048 14 j  
8185 0.038 0.6    
8184 17 0.028    
8173 6 1 p  
8168 0.27 0.1    
8167 0.8 0.01    
8146 0.02 4 f  
8133 1.75 0.5 t  
8132 0.35 3 t  
8131 0.03 3 j  
8121 2 0.25 e  
8120 0.25 1.5 h  
8114 3.6 0.05 d  
8113 100 0.12 q  
8112 5 0.2 d  
8109 0.35 0.22 d  
8106 0.25 0.5 a  
8102 3 0.5 p  
8094 10 0.2 e  
8077 10 0.1 b  
8071 0.0037 4 m  
8062 0.02 4 e  
8061 0.0005 24 p  
8054 20 0.5    
8029 30 0.02    
8027 20 0.2    
8026 40 0.35 p