![]() |
PRICE LIST List September 2007 |
|---|
This is a generic price list for all custom or standard tube amplifier transformers. There may be additional charges where extra windings etc are used. All prices shown are without VAT
| OUTPUT
TRANSFORMERS (Push-Pull, Single Ended and Electrostatic Loudspeaker types) |
|||
| SIZE | Power
at 20 Hz PP types (W) |
PRICE (Without VAT) UKPounds | SHIP WEIGHT ((Kg) |
| D | ~ | 79.19 | 1 |
| F | ~ | 91.57 | 1.5 |
| I | 15 | 111.30 | 1.8 |
| J | 20 | 124.03 | 2.1 |
| H | ~ | 127.36 | |
| K | 30 | 139.25 | 3.1 |
| L | 25 | 137.59 | 3.1 |
| M | 50 | 141.59 | 3.6 |
| N | 75 | 145.83 | 4.9 |
| P | 100 | 180.42 | 7 |
| P(Enclosed) | 100 | 259.09 | 8.5 |
| Q | 175 | 229.1 | 8.8 |
| T | 200 | 289.98 | 10 |
| R | 225 | 371.54 | 11 |
| MAINS TRANSFORMERS | |||
| SIZE | V x A | UKPounds | Kg |
| B | 10 | 79.80 | 0.8 |
| D | 15 | 96.41 | 1 |
| E | 20 | 88.25 | |
| F | 25 | 97.30 | 1.5 |
| G | 30 | 106.56 | |
| H | 35 | 109.80 | 2.5 |
| I | 40 | 105.51 | 1.8 |
| J | 50 | 111.38 | 2.1 |
| L | 100 | 107.22 | 3.1 |
| K | 125 | 128.58 | 3.1 |
| M | 150 | 118.88 | 3.6 |
| N | 200 | 142.82 | 4.9 |
| P | 300 | 169.10 | 7 |
| P(Enclosed) | 200 | 231.05 | 8.5 |
| Q | 450 | 207.02 | 8.8 |
| T | 550 | 234.21 | 10 |
| R | 600 | 306.54 | 11 |
| Additional for internal Electrostatic Shield | 3.36 | 3.36 | |
| Additional for External Hum Band | 3.85 | 3.85 | |
| Additional per extra secondary winding above 5. | 5.3 | 5.3 | |
| CHOKES (Package style "O") | |||
| SIZE | UKPounds | Kg | |
| A | 43.04 | 0.65 | |
| B | 45.88 | 0.8 | |
| C | 52.67 | 0.9 | |
| D | 60.04 | 1 | |
| E | 56.48 | 1.3 | |
| F | 58.60 | 1.5 | |
| I | 61.51 | 1.8 | |
| J | 67.23 | 2.1 | |
| L | 76.56 | 3.1 | |
| K | 80.1 | 3.1 | |
| M | 87.51 | 3.6 | |
| N | 101.33 | 4.9 | |
| P | 118.18 | 7 | |
| Q | 175.47 | 8.8 | |
| T | 201.79 | 10 | |
| R | 254.44 | 11 | |
| Additional for style "S" package chokes | 4.42 | ||
| E A
Sowter Ltd PO Box36 IPSWICH IP1 2EL England |
Tel: +44(0)1473 252794 Fax: +44(0)1473 236188 |