Sowter Type 9745Cost-Performance 15k to 150+150 Ohm |
PACKAGE OPTIONS | Part Number | ||||||
| Open frame | 9745-O | |||||||
| Shrouded | 9745-S | |||||||
| Mumetal can | 9745-E | |||||||
|
![]() |
![]() |
||||||
| APPLICATION For use in a high performance valve compressor/amplifier etc where good performance is required at modest cost. Designed for use with Push-Pull output stage or an ac coupled cathode follower or SRPP circuit driving a nominal 600 ohm line. Can be configured for low output impedance (10:1) or high level output (5:1) by connecting the twin secondary windings in parallel or series. | ||||||||
| FEATURES High grade Grain Oriented Silicon Iron (M6) core. Double two chamber bobbin for geometric balance. Very good bandwidth when driven from a source of up to 5000 Ohms. Normally supplied with colour coded leads. PCB pins or soldertags avaialble as a no charge option for the open style package. | ||||||||
| RATIO | 10:1 or 5 : 1 | |||||||
| MAXIMUM OUTPUT LEVEL 0.5 % THD at 50 Hz | +36 dBu (600 okm configuration) | |||||||
| FREQUENCY RESPONSE 5 kOhm source 600 ohm load | +/- 0.5 dB 10 Hz to 50 kHz typical | |||||||
| MAXIMUM PRIMARY DC per side | 30 mA | |||||||
| TOTAL DC RESISTANCE referred to secondary | 77 ohms | |||||||
![]() |
![]() |
|||||||
|
||||||||