Sowter Type 4652150+150/150+150 ohms
|
PACKAGE OPTIONS | Part Number | Canford Code |
| Coloured Leads | 4652-A | 23-167 | |
| PCB Mounting | 4652-B | ||
| Solder tags | 4652-X | ||
![]() |
![]() |
||
| APPLICATION For use where source or load are low impedance. For reduction of hum and buzz caused when equipments are connected. Four identical windings may be configured for voltage step up/down, splitting, combining, or balanced to unbalanced conversion and vice versa. Not suitable for high frequency common mode noise rejection. | |||
| FEATURES High grade Grain Oriented Silicon Iron core for high level capability. Quadrafilar winding gives exceptional high frequency response and balance. | |||
| RATIO | 1+1:1+1 | ||
| MAXIMUM LEVEL 0.5 % THD at 50 Hz (40 ohm source) | +34 dBu | ||
| DISTORTION at 50 Hz (40 ohm source) | 0.1% at +28 dBu | ||
| INSERTION LOSS 600 ohm source 600 ohm load | 1.44 dBu | ||
| INPUT/OUTPUT BALANCE | >60 dB | ||
| FREQUENCY RESPONSE 600 ohm source 600 ohm load | +/- 0.25 dB 10 Hz to 120 kHz | ||
![]() |
![]() |
||
| E A Sowter Ltd PO Box36 IPSWICH IP1 2EL England |
Tel:+44(0)1473 252794 Fax:+44(0)1473 236188 |
||