Sowter Type 460010K / 10K Low Cost Bridging Transformer |
PACKAGE OPTIONS | Part Number | Canford Code |
| Coloured Leads | 4600-F | 23-151 | |
| PCB Mounting | 4600-C | 23-152 | |
|
|
|
||
| APPLICATION For reduction of most kinds of noise caused when equipments are connected. For use where it is important not to load the driving circuit. Unbalanced to balanced conversion and vice versa. For helping to ensure Electromagnetic Compatibility (EMC) compliance. | |||
| FEATURES Mumetal core for minimal harmonic distortion. Internal electrostatic shield for high common mode noise rejection. Mumetal can for magnetic shielding. | |||
| RATIO | 1:1 | ||
| MAXIMUM LEVEL 0.5 % THD at 50 Hz | +12.5 dBu | ||
| DISTORTION at 50 Hz (40 ohm source) | 0.1% at +6.5 dBu | ||
| INSERTION LOSS 7k5 ohm source 10k ohms load | 0.75 dBu | ||
| FREQUENCY RESPONSE | +/- 0.5 dB 50 Hz to 50 kHz | ||
| INPUT/OUTPUT BALANCE at 15kHz | >50 dB | ||
![]() |
|
||
| E A Sowter Ltd PO Box36 IPSWICH IP1 2EL England |
Tel:+44(0)1473 252794 Fax:+44(0)1473 236188 |
||