Sowter Type 3257150+150 / 600 ohms High Level
|
PACKAGE OPTIONS | Part Number |
| Coloured Leads | 3257-F | |
| Octal base | 3257-G | |
![]() |
![]() |
|
| APPLICATION Electrical isolation where source or load are low impedance. For reduction of most kinds of noise caused when equipments are connected. For helping to ensure Electromagnetic Compatibility (EMC) standards compliance. May be used for balanced to unbalanced conversion and vice versa. | ||
| FEATURES Split primary allows for 150 or 600 ohm input configuration. Mumetal core for minimal harmonic distortion. Internal electrostatic shield for high common mode noise rejection. Mumetal can for magnetic shielding. High signal level capability. | ||
| RATIO | 1+1:2 | |
| MAXIMUM LEVEL 0.5 % THD at 50 Hz (40 ohm source) | +18.5 dBu | |
| DISTORTION at 50 Hz (40 ohm source) | 0.05% at +14 dBu | |
| INSERTION LOSS 600 ohm source 600 ohm load | 2.2 dBu | |
| INPUT/OUTPUT BALANCE | >60 dB | |
| FREQUENCY RESPONSE 600 ohm source 600 ohm load | +/- 0.25 dB 15 Hz to 25 kHz | |
| CAN DIMENSIONS (lead type) | 34 mm dia x 37.5 mm high | |
| E A Sowter Ltd PO Box36 IPSWICH IP1 2EL England |
Tel: +44(0)1473 252794 Fax: +44(0)1473 236188 |
|