![]() |
PRO AUDIO PRODUCT SUMMARY |
|---|
![]() |
A transformer can virtually eliminate most types of noise generated when equipments are connected by preventing "ground loops". Balanced lines may be converted to unbalanced and vice versa. Signal voltage can be increased or reduced and unwanted loading effects can be removed by step up or down ratios. Mumetal cores ensure minimal distortion and a thick Mumetal can protects the transformer from hum fields. Multiple interleaved windings are used for high bandwidth and clean transient response. Faraday shields on most types ensure rejection of common mode noise. We offer a large range of products for recording, broadcasting, public address, instrumentation and equipment manufacturers as well as for replacement or maintenance. |
We list our most popular types here but we have a design data base accumumated over the last 50 years and most of these can still be shipped within 3 weeks. "Top 20" (see below) types can normally be shipped from stock. "Canford Audio Stock" items can also be ordered from our distributors:Canford Audio. UK SALES: 0191 415 0205 EXPORT SALES: +44191 415 0044 E-Mail: exports@canford.co.uk
If you do not see what you need here please contact technical support or complete a custom design request form and we will be pleased identify an existing design or do a custom design at no extra charge.
Prices are for Mumetal cored transformers with Mumetal screening can and colour coded leads. Also available in other packages see Pro-package options. Grain oriented silicon iron (M6) cores used where indicated. Types indicated with an asterisk (*) do not have a screening can. PCB Pins instead of colour coded leads are available on most items.
![]() |
PRO AUDIO PRODUCTS |
||||||
| Type | Description | Application | Ratio | Max 50Hz Level dBu | Package size | Top 20 Stock | Canford Audio Stock |
| 4600 | High impedance bridging (10k/10k ohms) | Low cost | 1:1 | +12.5 | b | Yes | Yes |
| 3293 | General | 1:1 | +22 | d | Yes | Yes | |
| 3575 | General | 1:1ct | +26 | e | Yes | Yes | |
| 3232 | High level | 1ct:1 | +31 | f | Yes | ||
| 8920 | Twin outputs | 1:1+1 | +26 | f | |||
| 4603 | Low impedance input/output (600/600 ohms) | Low cost | 1:1 | +3 | b | Yes | |
| 3292 | General | 1ct:1 | +10.5 | d | Yes | Yes | |
| 3603 | General | 1:1ct | +17 | e | Yes | Yes | |
| 5069 | High level | 1:1 | +25 | f | Yes | Yes | |
| 4652 | High level Line output (600/600 ohms) | High bandwidth | 1:1:1:1 | +34 | j* (M6) | Yes | Yes |
| 8403 | High CMR | 1+1:2 | +34 | j* (M6) | Yes | ||
| 8751 | Neve transistor Circuit | 1:1.5 | +31 | B (M6) | |||
| 9540 | Microphone or 200 ohm line input | Isolator | 1:1 | +10 | e | ||
| 3195 | General | 1ct:7 | +4 | d | Yes | Yes | |
| 4935 | General | 1ct:7 | +12 | e | Yes | Yes | |
| 9610 | General | 1ct:10 | +12 | e | |||
| 9045 | Recording | 1+1:10 | +18 | j | |||
| 9995 | Condenser/tube op | 5:1ct | +38 | j | |||
| 3678 | Tapped | 1:9/5/3 | +11 | d | Yes | ||
| 9760 | Ribbon | 2 ohm | 1:10 | b | |||
| 8074 | 0.25 ohm | 1:40 | b | ||||
| 9145 | Step up/down | 300+300/1.2k +1.2k | 1+1:2+2 | +16 | e | ||
| 4383 | 600/10k | 1CT:4 | +16 | e | |||
| 8754 | 30/600 | 1:4.5 | -5 | e | |||
| 4079 | 2-way splitter / combiner transformers | 200 ohm | 1ct:1:1 | +17 | f | Yes | |
| 4297 | 200 ohm | 1ct:1ct:1 | +17 | f | |||
| 8088 | 200 ohm | 1ct:1ct:1 | +10 | d | Yes | ||
| 4679 | 600 ohm | 1:1:1 | +21 | f | Yes | ||
| 4674 | 3-way | 200 ohm | 1ct:1:1:1 | +15 | h | Yes | |
| 9790 | 100V line monitor | 100V/600ohm | various | 100V | A | ||
| 4243 | Direct Injection (DI Box) |
General | 10ct:1 | +34 | e | Yes | |
| 8044 | High noise | 12:1 | +29 | d | Yes | ||
| 8321 | Hybrid | Speech | 1+1:1.4ct | +10 | d | ||
| 8356 | General | 1+1:1.4ct | +15 | e | |||
| 8379 | Mid-Side to Stereo AB Decoder | General | 1+1:2ct | +7 | c | ||
| 8392 | Headphone | 1:1:1 | +20 | e*(M6) | |||
| 9570 | Phono cart | 3-100 ohms | 1:10 | +3 | e | Yes | |
| 9545 | DAC to Tube | Twin DACS | 1+1:5+5 | g | |||
| 8285 | AES/EBU Digital | 110/75 ohms bal to unbal | 1.2ct:1 | 5V p-p 6 MHz |
x | ||
| E A
Sowter Ltd. The Boatyard, Cullingham Road IPSWICH IP1 2EG England |
Tel: +44(0)1473 252794 Fax: +44(0)1473 236188 E-Mail sales@sowter.co.uk |